R00760
|
|||||||||
Name | ATP:D-fructose 6-phosphotransferase | ||||||||
Definition | ATP + D-Fructose <=> ADP + D-Fructose 6-phosphate | ||||||||
Equation | ATP | + | {FRU, Z9N} | <=> | ADP | + | {F6P, P6P} | ||
Natural | 0 | { 0 , 0 } | 3 | { 0 , 0 } | |||||
Analog | 5 | { 0 , 0 } | 0 | { 0 , 0 } | |||||
Ab initio | 0 | { 0 , 0 } | 0 | { 0 , 0 } | |||||
KEGG pathway |
hsa00500
|
||||||||
EC# |
2.7.1.1
|
Analog complex |
Page Top |
Natural complex |
Page Top |